Schools are required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Governor Attendance 2023–2024
| Name | Autumn Finance Meeting 25/09/2023 | Full Governing Body Meeting 16/10/2023 | Spring Finance Meeting 08/02/2024 | Full Governing Body Meeting | Summer Term Finance Meeting 10/05/2024 |
|---|---|---|---|---|---|
| Mrs R Forster | X | ✓ | X | X | |
| Mr P Dixon | ✓ | ✓ | ✓ | ✓ | |
| Mrs G McCreesh | ✓ | ✓ | ✓ | ✓ | |
| Mrs K Turner (Chair) | ✓ | ✓ | ✓ | ✓ | |
| Mrs G Cornes | Ap/Ac | Ap/Ac | ✓ | ✓ | |
| Mr N Moffett | X | ✓ | X | X | |
| Mrs A Fraser | X | Ap/Ac | X | X | |
| Mrs J Stephenson | X | ✓ | X | X | |
| Mrs E Horsman (V-Chair) | X | ✓ | X | X | |
| Mrs Helen Kimmili (Clerk) | X | ✓ | X | X | |
| Miss R Waters (Staff) | X | ✓ | ✓ | ✓ | |
| Mrs F Welsh | X | ✓ | X | X | |
| Mr L Burgess | X | ✓ | X | X | |
| Mrs F Nichols | X | X | X |
Record of Governor Attendance 2022-2023
| Name | Autumn Term Finance Meeting 21/09/2022 | Full Governors Meeting 18/10/2022 | Spring Term Finance Meeting 19/01/2023 | Full Governors Meeting 22/03/2023 | Summer Term Finance Meeting 22/09/2023 |
|---|---|---|---|---|---|
| Mrs R Forster | X | ✓ | N/A | X | |
| Mr P Dixon | ✓ | ✓ | ✓ | ✓ | |
| Mrs G McCreesh | ✓ | ✓ | ✓ | ✓ | |
| Mrs K Turner (V-Chair) | N | ✓ | ✓ | ✓ | |
| Mrs G Cornes | ✓ | ✓ | ✓ | ✓ | |
| Mr M Bolam | X | Tern of office ended | N/A | N/A | N/A |
| Mr P Davison | N | ✓ | X | (Stepped Down) | N/A |
| Mr N Moffett | X | ✓ | X | X | |
| Mrs A Fraser (Chair) | X | ✓ | X | X | |
| Mrs J Stephenson | X | ✓ | X | X | |
| Mrs E Horsman | X | ✓ | X | X | |
| Mrs Kath Allison (Clerk) | X | ✓ | X | X | |
| Miss R Waters (Staff) | ✓ | ✓ | ✓ | ✓ | |
| Mrs F Welsh | - | - | X | X | |
| Mr L Burgess | - | - | X | X | |
| Mrs F Nichols | X | ✓ | X | X |
Record of Governor Attendance 2021-2022
| Name | Autumn Finance Meeting 30/09/2021 | Full Governing Body Meeting 7/10/2021 | Spring Finance Meeting 27/01/2022 |
|---|---|---|---|
| Mr P Dixon | ✓ | ✓ | ✓ |
| Mr M Bolam | X | Ap/Ac | X |
| Mr P Davison | Ap/Ac | ✓ | ✓ |
| Mr N Moffett | X | ✓ | X |
| Mrs A Fraser (Chair) | X | ✓ | X |
| Miss L Breheny | X | ✓ | X |
| Mrs G McCreesh | ✓ | ✓ | ✓ |
| Mrs J Stephenson | X | ✓ | X |
| Mrs K Turner | ✓ | Ap/Ac | ✓ |
| Mrs E Horsman | X | ✓ | X |
| Miss P Huntington (Clerk) | X | ✓ | X |
| Mrs G Cornes | ✓ | ✓ | ✓ |
Record of Governor Attendance 2020-2021
| Name | Finance Committee Meeting 06/10/2020 | Full Governing Body Meeting ? | Finance Committee Meeting 11/02/2021 | Finance Committee Meeting 06/05/2021 | Full Governing Body Meeting ? |
|---|---|---|---|---|---|
| Mr P Dixon | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mr M Bolam | X | A/A | X | X | ✓ |
| Mr P Davison | X | ✓ | X | X | ✓ |
| Mr N Moffett | X | ✓ | X | X | ✓ |
| Mrs A Fraser | A/A | ✓ | ✓ | ✓ | ✓ |
| Mrs G McCreesh | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs J Stephenson | X | ✓ | X | X | ✓ |
| Miss L. Breheny | X | ✓ | X | X | ✓ |
| Mrs E Horsman | X | ✓ | X | X | ✓ |
| Mrs G Cornes | X | ✓ | X | X | ✓ |
| Mrs Kelli Turner | N | ✓ | ✓ | ✓ | ✓ |
Record of Governor Attendance 2019-2020
| Name | Curriculum and Standards Meeting ??/09/2019 | Finance Committee Meeting 30/09/2019 | Full Governing Body Meeting 14/10/2019 | Finance Meeting 21/01/2019 |
|---|---|---|---|---|
| Mr P Dixon | ✓ | ✓ | ✓ | ✓ |
| Mr M Bolam | Ap/Ac | Ap/Ac | ||
| Mr P Davison | Ap/Ac | ✓ | ||
| Mrs L Heslop | N | X | N | X |
| Mr N Moffett | X | ✓ | X | |
| Mrs A Fraser | ✓ | ✓ | Ap/Ac | |
| Mrs M Dey | ✓ | X | Ap/Ac | |
| Mrs G McCreesh | ✓ | ✓ | Ap/Ac | |
| Mrs J Stephenson | ✓ | X | Ap/Ac | X |
| Mrs A Leggett | ✓ | X | ✓ | X |
| Mrs E Horsman | ✓ | X | ✓ | X |
| Mrs G Cornes | ✓ | X | Ap/Ac | X |
| Mrs Kelli Turner | Ap/Ac | ✓ | ✓ |
Record of Governor Attendance 2018-2019
| Name | Finance Meeting 24/09/2018 | Meeting of the Full Governing Body 15/10/2018 | Finance Meeting 21/01/2019 | Meeting of the Full Governing Body 11/02/2019 | Finance Meeting 30/04/2019 | Meeting of the Full Governing Body 23/05/2019 |
|---|---|---|---|---|---|---|
| Mr P Dixon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mr M Bolam | x | Ap/Ac | N | ✓ | Ap/Ac | Ap/Ac |
| Mr P Davison | x | ✓ | N | Ap/Ac | N | ✓ |
| Mr D Jackson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs L Heslop | x | Ap/Ac | x | Ap/Ac | x | Ap/Ac |
| Mr N Moffett | x | ✓ | x | ✓ | x | ✓ |
| Mrs A Fraser | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs M Dey | x | Ap/Ac | x | Ap/Ac | x | ✓ |
| Mrs G McCreesh | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs J Stephenson | x | ✓ | x | ✓ | x | ✓ |
| Mrs A Leggett | x | ✓ | x | ✓ | x | ✓ |
| Mrs E Horsman | x | ✓ | x | ✓ | x | ✓ |
| Mrs G Cornes | x | Ap/Ac | x | Ap/Ac | x | ✓ |
| Mrs Kelli Turner | x | Ap/Ac | ✓ | ✓ | ✓ | Ap/Ac |
Record of Governor Attendance 2017-2018
| Name | Finance Meeting 25/09/2017 | Meeting of the Full Governing Body 16/10/2017 | Finance Meeting 22/01/2018 | Meeting of the Full Governing Body 19/02/2018 | Finance Meeting 30/04/2018 | Meeting of the Full Governing Body 21/05/2018 |
|---|---|---|---|---|---|---|
| Mr P Dixon | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Mr M Bolam | Ap/Ac | Ap/Ac | X | Ap/Ac | X | |
| Mr P Davison | X | ✓ | X | ✓ | X | |
| Mr D Jackson | ✓ | ✓ | ✓ | Ap/Ac | ✓ | |
| Mrs L Heslop | X | ✓ | X | X | ||
| Mr N Moffett | X | ✓ | X | ✓ | X | |
| Mrs A Fraser | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Mrs M Dey | X | ✓ | X | ✓ | X | |
| Mrs G McCreesh | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Mrs J Stephenson | X | ✓ | X | ✓ | X | |
| Mrs A Leggett | X | ✓ | X | ✓ | X | |
| Mrs E Horsman | X | ✓ | X | ✓ | X | |
| Mrs Kelli Turner | X | ✓ | X | X |
Record of Governor Attendance 2016-2017
| Name | Finance Committee Meeting 15/09/2016 | Full Governors Meeting 06/10/2016 | Finance Committee Meeting 19/01/2017 | Full Governors Meeting 09/02/2017 | Finance Committee Meeting 04/05/2017 | Full Governors Meeting 22/05/2017 |
|---|---|---|---|---|---|---|
| Rev V Shedden | ✓ | ✓ | X | |||
| Mr P Dixon | X | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs A Wilmot | ✓ | ✓ | X | |||
| Mr M Bolam | ✓ | ✓ | ✓ | Ap/Ac | ✓ | |
| Mr P Davison | X | ✓ | X | Ap/Ac | X | ✓ |
| Mr D Jackson | ✓ | ✓ | ✓ | Ap/Ac | ✓ | ✓ |
| Mrs L Heslop | X | Ap/Ac | X | Ap/Ac | X | Ap/Ac |
| Mrs C Thompson | X | Ap/Ac | X | Ap/Ac | X | |
| Mr N Moffett | X | ✓ | X | ✓ | X | ✓ |
| Miss D Pegram | ✓ | ✓ | ✓ | ✓ | X | X |
| Mrs D Gilray | X | ✓ | X | ✓ | X | X |
| Mrs A Fraser | X | ✓ | X | ✓ | X | ✓ |
| Mrs M Dey | X | ✓ | X | ✓ | X | Ap/Ac |
| Mrs G McCreesh | ✓ | X | ||||
| Mrs J Stephenson | - | - | - | - | - | ✓ |
| Mrs A Leggett | - | - | - | - | - | ✓ |
| Mrs E Horsman | - | - | - | - | - |
Record of Governor Attendance 2015-2016
| Name | Finance Committee Meeting 10/09/2015 | Full Governors Meeting 01/10/2015 | Finance Committee Meeting 21/01/2016 | Full Governors Meeting 11/02/2016 | Special Full Governors Meeting 14/04/2016 | Finance Committee Meeting 28/04/2016 | Full Governors Meeting 19/05/2016 | Special Full Governors Meeting 12/07/2016 |
|---|---|---|---|---|---|---|---|---|
| Rev V Shedden | X | Ap/Ac | X | ✓ | ✓ | N | ✓ | Ap/Ac |
| Mr N Moffett | X | ✓ | X | ✓ | ✓ | X | ✓ | ✓ |
| Miss D Pegram | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mr M Bolam | ✓ | ✓ | Ap/Ac | ✓ | ✓ | Ap/Ac | Ap/Ac | |
| Mr P Davison | ✓ | ✓ | Ap/Ac | Ap/Ac | Ap/Ac | X | Ap/Ac | Ap/Ac |
| Mrs A Wilmot | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mr D Jackson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Mrs D Gilray | X | ✓ | X | ✓ | Ap/Ac | X | Ap/Ac | Ap/Ac |
| Mrs A Fraser | X | ✓ | X | ✓ | Ap/Ac | ✓ | X | ✓ |
| Mrs M Dey | ✓ | ✓ | ✓ | X | Ap/Ac | |||
| Mrs L Heslop | Ap/Ac | Ap/Ac | ✓ | X | ✓ | |||
| Mrs C Thompson | N | ✓ | ✓ | X | ✓ |
